| Ranking | Tools | Montly Traffic | Growth | Growth Rate | Introduce | Tags |
|---|
| 1 | 6.17B | +261.50M | +4.43% | ChatGPT is a cutting-edge AI tool for generating engaging, SEO-friendly content effortlessly. | ||
| 2 | 1.29B | +66.32M | +5.43% | Create AI agents with Microsoft Copilot Studio's intuitive tools and seamless integration. | ||
| 3 | 832.96M | -86.90M | -9.45% | Samsung Ballie is a mobile AI assistant that monitors and interacts in your home. | ||
| 4 | 373.81M | -42.00M | -10.10% | Sora: OpenAI's advanced text-to-video model for generating dynamic videos from text descriptions. | ||
| 5 | 373.81M | -42.00M | -10.10% | OpenAI develops AI products to enhance user productivity and creativity. | ||
| 6 | 355.28M | +22.28M | +6.69% | DeepSeek offers cutting-edge AI solutions for fast and accurate reasoning and chat completion. | ||
| 7 | 340.97M | +23.38M | +7.36% | DeepSeek-R1 is an advanced AI chat agent for intelligent responses. | ||
| 8 | 338.34M | +11.19M | +3.42% | Adobe offers creative, marketing, and document management software. | ||
| 9 | 197.00M | +40.00M | +25.48% | Claude is a next-generation AI assistant built by Anthropic. | ||
| 10 | 185.57M | +512.03K | +0.28% | Create personalized chatbots that simulate conversations with various characters. | ||
| 11 | 181.52M | +18.28M | +11.20% | A convenient app for shopping, earning rewards, and tracking packages. | ||
| 12 | 145.14M | +6.79M | +4.90% | Force Factor offers innovative nutritional supplements to enhance your health and performance. | ||
| 13 | 136.38M | +2.09M | +1.55% | DeepL provides high-quality translation services powered by artificial intelligence. | ||
| 14 | 107.71M | +8.15M | +8.18% | Microsoft Copilot enhances productivity by automating tasks across various applications. | ||
| 15 | 106.22M | +5.21M | +5.15% | Intuit offers financial management and tax preparation software solutions. | ||
| 16 | 104.70M | +3.61M | +3.58% | Agentforce is an AI agent that automates customer interactions via seamless integration with Salesforce. | ||
| 17 | 104.65M | +5.69M | +5.75% | Create stunning images effortlessly with Freepik's AI Image Generator. | ||
| 18 | 96.47M | -5.65M | -5.53% | JanitorAI offers AI-powered chatbot experiences for immersive roleplay and customer support. | ||
| 19 | 94.59M | +6.00M | +6.77% | Stripe is an advanced payment processing AI agent for businesses. | ||
| 20 | 84.24M | +4.07M | +5.07% | A framework that dynamically routes requests across multiple LLMs and uses GraphQL to handle composite prompts efficiently. | ||
| 21 | 77.45M | +2.24M | +2.97% | Site.com is a web content management system for building dynamic, data-driven web pages easily. | ||
| 22 | 69.58M | +8.75M | +14.39% | Amazon Bedrock Agents enhance applications with AI capabilities like text generation and automation. | ||
| 23 | 67.24M | -287.38K | -0.43% | Automatically remove image backgrounds in seconds with remove.bg. | ||
| 24 | 62.93M | +3.32M | +5.58% | Grammarly is an AI-powered writing assistant to enhance grammar, punctuation, and style. | ||
| 25 | 61.48M | +5.57M | +9.96% | QuillBot is an AI-powered writing assistant that enhances writing through paraphrasing and grammar checking. | ||
| 26 | 43.15M | +3.71M | +9.40% | CapCut is an all-in-one AI-driven video editing platform. | ||
| 27 | 42.03M | +2.04M | +5.10% | Asana AI automates task management and project insights for teams. | ||
| 28 | 41.29M | +1.21M | +3.01% | Jotform AI Agents automate customer service tasks, providing real-time assistance and enhancing user interactions. | ||
| 29 | 41.04M | +827.75K | +2.06% | Monday AI enhances team collaboration through advanced task management and automation features. | ||
| 30 | 39.24M | +2.16M | +5.84% | HubSpot provides a comprehensive CRM platform for marketing, sales, and customer service. | ||
| 31 | 34.35M | +3.33M | +10.74% | NVIDIA Cosmos empowers AI developers with advanced tools for data processing and model training. | ||
| 32 | 34.05M | +2.16M | +6.79% | Miro is an online visual collaboration platform for distributed teams. | ||
| 33 | 32.29M | +901.73K | +2.87% | Create stunning AI art with SeaArt's versatile generator. | ||
| 34 | 28.91M | +5.83M | +25.27% | ZeroGPT is an AI content detector for identifying text generated by AI models. | ||
| 35 | 25.82M | +1.34M | +5.49% | Airtable is a flexible platform for creating and sharing relational databases. | ||
| 36 | 25.76M | +2.26M | +9.62% | CACA Agent automates content generation and knowledge acquisition processes. | ||
| 37 | 25.39M | +6.77M | +36.36% | AI-powered tool for transcribing audio and video files to text effortlessly. | ||
| 38 | 22.68M | +11.62M | +105.15% | An AI assistant capable of reasoning, instructions following, and idea visualization. | ||
| 39 | 22.55M | +1.21M | +5.69% | Advanced AI text-to-speech (TTS) and voice synthesis platform. | ||
| 40 | 22.34M | +1.35M | +6.42% | Oracle's AI Agent enhances productivity through automated decision-making and intelligent support. | ||
| 41 | 22.19M | +1.01M | +4.77% | Beacons.ai is a free all-in-one platform for creators. | ||
| 42 | 22.16M | -5.72M | -20.51% | The AI Agent Chatbot Arena enhances customer interactions through intelligent responses and automation. | ||
| 43 | 21.22M | +2.43M | +12.94% | KuCoin is a global cryptocurrency exchange offering trading, staking, and lending services. | ||
| 44 | 19.89M | +835.28K | +4.38% | Lovable creates AI tools to streamline software development. | ||
| 45 | 19.37M | +946.78K | +5.14% | Pixelcut offers AI-driven tools for creating stunning product photos and marketing designs. | ||
| 46 | 18.41M | +3.54M | +23.77% | NotebookLM is an AI agent designed to assist with note-taking and knowledge management. | ||
| 47 | 18.25M | +181.47K | +1.00% | AI-powered photo editing tool for creating professional product images. | ||
| 48 | 17.84M | -1.35M | -7.05% | Explore AI-generated art with thousands of Stable Diffusion models on Civitai. | ||
| 49 | 16.92M | +3.92M | +30.12% | GPTZero is a tool to detect AI-generated text accurately and easily. | ||
| 50 | 16.83M | +2.17M | +14.78% | AI-powered code editor for enhanced productivity. |
